| Key Feature | Detail | Version | ||
|---|---|---|---|---|
| Online | Online+ | |||
| Flexible location mapping | The easy-to-use interactive mapping tool enables you to set a competitive location by radius, postcodes or town/city names | |||
| Broad coverage | StorTrack's UK data today includes over 600 facilities monitored daily and aims to include all in near future | |||
| Detailed Unit Features | Smart mapping and tagging of key features such as parking and access so you can compare like-for-like | |||
| Competitor Overview | Comprehensive list of competitors within your defined geography with inventory analysis | |||
| Unit Type Analysis | Dashboard for each unit type with indepth statistics and analysis for that unit type in the market | |||
| Historical Pricing Graph | One year historical pricing by unit type and competitor with interactive filter to do easy comparisons | |||
| Market Inventory Tracker | One year history of changing inventory numbers, by unit type, in the market | |||
| Market Overview | Detailed insight into the competitive set, including age, size and images of market competitors | |||
| Direct Data | Data pulled direct from location advertising | |||
Copyright © Aggregate Intelligence, Inc. All rights reserved